25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
iShares MSCI Emerging Markets
+1.09%
Bottom
ARK Innovation
-1.01%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 771,35 USD | +0.54% | 629,28 | 779,37 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 744,50 USD | +0.46% | 555,6 | 748,65 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 379,77 USD | +0.45% | 310,4 | 385,12 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 774,83 USD | +0.55% | 632,14 | 783,09 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 710,79 USD | +0.54% | 578,46 | 716,39 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 90,77 USD | -1.01% | 62,95 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 196,27 USD | +0.80% | 126,68 | 198,73 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 54,84 USD | +0.57% | 47,67 | 58,6 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 62,04 USD | -0.89% | 42,35 | 66,17 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 170,70 USD | +0.49% | 133,73 | 176,6 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 110,56 USD | +0.22% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 393,41 USD | +0.44% | 342,47 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 58,14 USD | +0.90% | 40,12 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 79,32 USD | -0.13% | 78,83 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 67,98 USD | +1.09% | 51,82 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 169,74 € | +0.49% | 138,24 | 170,92 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 128,88 € | +0.42% | 106,15 | 129,85 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 67,41 € | +0.40% | 55,23 | 67,81 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 730,44 € | +0.37% | 595,6 | 735,02 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | 832,84 USD | +0.67% | 682,85 | 888,76 | LSE Londra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | 69,29 £ | +0.28% | 57,48 | 70,73 | LSE Londra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 128,27 € | +0.37% | 105,06 | 129,07 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | 55,51 USD | +0.96% | 42,37 | 60,55 | LSE Londra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1539,00 € | +0.64% | 1154,6 | 1548,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | 128,91 € | +0.42% | 106,13 | 129,83 | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.