25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
Health Care Select Sector
+1.26%
Bottom
iShares Silver Trust
-4.17%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | — | — | — | — | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | — | — | — | — | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | — | — | — | — | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | — | — | — | — | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | — | — | — | — | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | — | — | — | — | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | — | — | — | — | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | — | — | — | — | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 57,39 USD | -1.61% | 41,54 | 63,46 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 154,57 USD | +1.26% | 127,96 | 160,59 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 115,87 USD | +0.42% | 104,81 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 390,78 USD | -1.63% | 299,89 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 59,01 USD | -4.17% | 32,06 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 85,12 USD | +0.59% | 82,77 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 65,82 USD | +0.11% | 46,15 | 70,86 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 159,50 € | -1.28% | 127,52 | 165,1 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 120,93 € | -1.38% | 98,44 | 124,6 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 63,27 € | -1.56% | 51,3 | 65,37 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 682,52 € | -1.55% | 549,1 | 705,16 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | — | — | — | — | Xetra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | — | — | — | — | Xetra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 120,38 € | -1.57% | 97,69 | 124,37 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | — | — | — | — | Xetra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1432,40 € | -2.57% | 1069,4 | 1521,8 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | — | — | — | — | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.