25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
Energy Select Sector
+1.25%
Bottom
iShares Silver Trust
-1.45%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 770,56 USD | -0.32% | 629,28 | 776,85 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 718,45 USD | -0.34% | 555,6 | 748,65 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 380,65 USD | -0.26% | 310,4 | 383,29 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 774,23 USD | -0.32% | 632,14 | 780,64 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 708,42 USD | -0.31% | 578,46 | 714,16 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 80,60 USD | +0.20% | 62,95 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 186,09 USD | -0.12% | 126,68 | 198,73 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 57,80 USD | -0.02% | 47,67 | 58,41 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 60,93 USD | +1.25% | 42,05 | 63,46 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 168,01 USD | -0.26% | 130,13 | 169,66 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 119,24 USD | -0.36% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 400,96 USD | -0.39% | 305,19 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 58,55 USD | -1.45% | 33,85 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 82,19 USD | +0.16% | 81,89 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 65,43 USD | +0.40% | 49,23 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 168,48 € | 0.00% | 134,4 | 169 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 128,71 € | -0.03% | 103,62 | 129,11 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 66,85 € | -0.10% | 54,21 | 67,22 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 722,94 € | -0.12% | 580,6 | 727 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | 834,25 USD | -0.17% | 677,25 | 888,76 | LSE Londra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | 69,73 £ | +0.05% | 56,23 | 70,11 | LSE Londra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 127,22 € | -0.12% | 103,18 | 127,89 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | 53,85 USD | +0.47% | 40,27 | 60,55 | LSE Londra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1471,60 € | -0.23% | 1128 | 1539,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | 128,70 € | -0.04% | 103,62 | 129,11 | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.